Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Erebus@TH | MAN-0417 | Mutation | Mantla | 30 April 2024, 05:29:16 PDT |
PEN_TAGRAM | MAN-0416: Bunny | Rare | Mantla | 30 April 2024, 05:29:15 PDT |
figmuttton@TH | MAN-0415 | Epic | Mantla | 30 April 2024, 05:29:15 PDT |
Astrix | MAN-0414: Kurt | Uncommon | Mantla | 30 April 2024, 05:29:15 PDT |
neomblue | MAN-0413 | Common | Mantla | 30 April 2024, 05:29:15 PDT |
TemmieFlakes19 | MAN-0412: Varei | Mutation | Mantla | 30 April 2024, 05:29:15 PDT |
Figmutton@TH | MAN-0411 | Mutation | Mantla | 30 April 2024, 05:29:15 PDT |
epiiepsi@TH | MAN-0410 | Common | Mantla | 30 April 2024, 05:29:15 PDT |
tropicalpiragua@TH | MAN-0409 | Rare | Mantla | 30 April 2024, 05:29:15 PDT |
Otterboba@TH | MAN-0408 | Rare | Mantla | 30 April 2024, 05:29:15 PDT |
Bleedingvulture | MAN-0407 | Legendary | Mantla | 30 April 2024, 05:29:15 PDT |
erebus@TH | MAN-0406 | Mutation | Mantla | 30 April 2024, 05:29:15 PDT |
picomart | MAN-0405 | Legendary | Mantla | 30 April 2024, 05:29:15 PDT |
cathartius@TH | MAN-0404 | Rare | Mantla | 30 April 2024, 05:29:15 PDT |
colorlessart | MAN-0403 | Rare | Mantla | 30 April 2024, 05:29:15 PDT |
Mimcooo | MAN-0402: Apis | Common | Mantla | 30 April 2024, 05:29:15 PDT |
SoftRainDroplets@TH | MAN-0401 | Uncommon | Mantla | 30 April 2024, 05:29:15 PDT |
vix3yy | MAN-0400 | Rare | Mantla | 29 April 2024, 20:36:32 PDT |
KellaFella@TH | MAN-0399 | Rare | Mantla | 29 April 2024, 20:36:32 PDT |
Tepid__ | MAN-0398 | Uncommon | Mantla | 29 April 2024, 20:36:32 PDT |
Freki | MAN-0397 | Mutation | Mantla | 29 April 2024, 20:36:32 PDT |
Nutorii | MAN-0396 | Common | Mantla | 29 April 2024, 20:36:32 PDT |
Foxyswindlers@TH | MAN-0395 | Regional | Mantla | 29 April 2024, 20:36:32 PDT |
Sorry_Im_Just_Weird | PON-0394 | Common | Poncharo | 29 April 2024, 20:36:31 PDT |
1208 results found.